Additional information
| Add-Ons | NA |
|---|---|
| Body or Garment Size | Garment Measurements in |
| Care for me | Follow the garment wash care label Can be tumble dried in a cool setting if machine washed Prevent static build-up by drying while damp Use low heat to iron |
| Character | NA |
| Closure | NA |
| Fabrics | Polyester |
| Fashion Trends | New Basics |
| Fit | Slim Fit |
| Length | Regular |
| Multipack Set | Single |
| Neck | V-Neck |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Items | 1 |
| Number of Pockets | NA |
| Occasions | Casual |
| Package Contains | Tshirts |
| Pattern Coverage | NA |
| Patterns | Solid |
| Players | NA |
| Print or Pattern Types | Solid |
| Sleeve Length | Short Sleeves |
| Sleeve Styling | Regular Sleeves |
| Sport | NA |
| Sport Team | NA |
| Surface Styling | NA |
| Sustainable | Regular |
| Technology | NA |
| Wash Care | Machine Wash |






NOBERO Men Oversized Printed Hooded Sweatshirt
Allen Solly Men Hooded Cotton Sweatshirt
BULLMER Men Printed Hooded Sweatshirt
The Indian Garage Co Men Black Relaxed Fit Fringed Textured Resort Wear Shirt
Reviews
There are no reviews yet.