Additional information
| Body or Garment Size | Garment Measurements in |
|---|---|
| Center Front Open | No |
| Character | NA |
| Closure | NA |
| Fabric Types | Fleece |
| Fabrics | Fleece |
| Hemline | Ribbed |
| Hood | Hooded |
| Length | Regular |
| Main Trend | NA |
| Multipack Set | NA |
| Neck | Hood |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Pockets | 1 |
| Occasions | Casual |
| Patterns | Printed |
| Personalization | NA |
Kangaroo Pocket |
|
| Print or Pattern Types | Typography |
| Sleeve Length | Long Sleeves |
| Sport | NA |
| Sport Team | NA |
| Surface Styling | NA |
| Sustainable | Regular |
| Technology | NA |
| Theme | NA |
| Type | Pullover |
| Wash Care | Machine Wash |
| Weave Type | Knitted |









RICH STAG Men Comfort Casual Shirt
HIGHLANDER Men Vertical Stripes Cutaway Collar Chest Pocket Casual Shirt
Roadster Men White Classic Regular Fit Cotton Casual Shirt
Roadster Men Burgundy Regular Fit Solid Casual Shirt
Lux Cozi Polo Collar Lounge Tshirts
HIGHLANDER Men Relaxed Fit Textured Cuban Collar Cotton Casual Shirt
Vikash –
Very nice product and
5 out of 5 fabric quality
Saroj –
Loved it