Additional information
| Body or Garment Size | Garment Measurements in |
|---|---|
| Center Front Open | No |
| Character | NA |
| Closure | Button |
| Hemline | Ribbed |
| Hood | NA |
| Length | Regular |
| Main Trend | NA |
| Multipack Set | NA |
| Neck | Shirt Collar |
| Net Quantity | 1.0 |
| Net Quantity Unit | Piece |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
Insert Pocket |
|
| Print or Pattern Types | Solid |
| Sleeve Length | Long Sleeves |
| Sport | NA |
| Sport Team | NA |
| Surface Styling | NA |
| Sustainable | Regular |
| Technology | NA |
| Theme | NA |
| Type | Pullover |
| Wash Care | Machine Wash |
| Weave Type | Knitted and Woven |









HIGHLANDER Men Olive Green Slim Fit Solid Casual Shirt
WROGN Men Brand Logo Printed Hooded Neck Sweatshirt
Powerlook Men Tartan Checks Checked Casual Shirt
The Roadster Life Co. Relaxed Fit Embroidered Sweatshirt
The Indian Garage Co Men Oversized Batman Printed Overhead Hooded Sweatshirt
Rudra Raghuwanshi –
Good quality product, comfortable and affordable 😉😉
But you have buy small size because I have ordered L size and that was too large…
Shaheek –
It’s very comfortable & soft. It’s perfect for wearing in both seasons, summer & winter.
Rajendra Santwani –
It was my first experience buying from this brand and m so impressed with the quality check 🫶👍