Additional information
| Body or Garment Size | Garment Measurements in |
|---|---|
| Center Front Open | No |
| Character | NA |
| Closure | NA |
| Fabric Types | Fleece |
| Fabrics | Cotton |
| Hemline | Straight |
| Hood | NA |
| Length | Regular |
| Main Trend | NA |
| Multipack Set | NA |
| Neck | High Neck |
| Net Quantity Unit | Piece |
| Number of Pockets | NA |
| Occasions | Casual |
| Patterns | Printed |
| Personalization | NA |
NA |
|
| Print or Pattern Types | Typography |
| Sleeve Length | Long Sleeves |
| Sport | NA |
| Surface Styling | NA |
| Sustainable | Regular |
| Technology | NA |
| Theme | NA |
| Type | Pullover |
| Wash Care | Machine Wash |
| Weave Type | Knitted |







HIGHLANDER Men Solid Spread Collar Casual Shirt
Roadster Men Brown Polo Collar Cotton T-shirt
Bewakoof Heavy Duty 1.0 Men Oversized Hoodie
Friskers Mens Coral Sleeveless Round Neck Tshirts
ADRO Men Printed Hooded Pullover Sweatshirt
Park Avenue Men Regular Fit Solid Formal Shirt
Sukriti Singh –
Good quality for the price. Colour is same as in picture. Stylish and warm.
ayush tiwari –
The sweatshirt is worth every penny and it’s super comfortable and very high quality
Myntra Customer –
Price is too high compared to material quality 😔.
And it doesn’t fit properly as well,,,my regular size is L but its size looks like XL even I order L