Additional information
| Body or Garment Size | Garment Measurements in |
|---|---|
| Center Front Open | No |
| Character | NA |
| Closure | NA |
| Fabrics | Cotton |
| Hemline | Straight |
| Hood | Hooded |
| Length | Regular |
| Main Trend | NA |
| Multipack Set | NA |
| Neck | Hood |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Pockets | NA |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
NA |
|
| Print or Pattern Types | Solid |
| Sleeve Length | Long Sleeves |
| Sport | NA |
| Sport Team | NA |
| Surface Styling | NA |
| Sustainable | Regular |
| Technology | NA |
| Theme | NA |
| Type | Front-Open |
| Wash Care | Machine Wash |
| Weave Type | Knitted |








Roadster Men Relaxed Fit Casual Shirt
PRONK Men Beige Graphic Printed Oversized T-shirt
Campus Sutra Men Comfort Casual Shirt
The Roadster Life Co. Spread Collar Pure Cotton Casual Shirt
Powerlook Men Checked Casual Shirt
Raymond Pure Cotton Slim Fit Opaque Formal Shirt
Reviews
There are no reviews yet.