Additional information
| Body or Garment Size | Garment Measurements in |
|---|---|
| Center Front Open | No |
| Character | NA |
| Closure | NA |
| Fabrics | Cotton |
| Hemline | Straight |
| Hood | NA |
| Length | Regular |
| Main Trend | NA |
| Multipack Set | NA |
| Neck | Round Neck |
| Net Quantity Unit | Piece |
| Number of Pockets | NA |
| Occasions | Casual |
| Patterns | Printed |
| Personalization | NA |
NA |
|
| Print or Pattern Types | Typography |
| Sleeve Length | Long Sleeves |
| Sport | NA |
| Surface Styling | NA |
| Sustainable | Regular |
| Technology | NA |
| Theme | NA |
| Type | Pullover |
| Wash Care | Machine Wash |
| Weave Type | Knitted |






VASTRADO Men Carolina Blue Chalk Striped Kurta
Highlander Men Mint Dobby Textured Striped Mandarin Collar Casual Regular Fit Shirt
The Indian Garage Co Men Beige Striped Sweatshirt
Organic Chics Men Marvel Printed Therma-Fit Hooded Sweatshirt
VASTRADO Striped Band Collar Cotton Straight Short Kurta
The Roadster Life Co. Relaxed Fit Contrast Mock Collar with Applique Detailing Sweatshirt
Swapnil Kshirsagar –
Very comfortable
Maitribhatt –
I bought this sweatshirt for my brother and he absolutely loved it. It’s very comfortable, fits perfectly, and feels great for everyday wear.
Sujoy –
Very comfortable and premium article