Additional information
| Body or Garment Size | Garment Measurements in |
|---|---|
| Center Front Open | No |
| Character | NA |
| Closure | NA |
| Fabrics | Polyester |
| Hemline | Straight |
| Hood | NA |
| Length | Regular |
| Multipack Set | NA |
| Neck | Round Neck |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Pockets | NA |
| Occasions | Casual |
| Patterns | Embellished |
NA |
|
| Print or Pattern Types | Graphic |
| Sleeve Length | Long Sleeves |
| Sport | Outdoor |
| Surface Styling | NA |
| Sustainable | Regular |
| Technology | NA |
| Type | Pullover |
| Wash Care | Machine Wash |
| Weave Type | Woven |







Roadster Men Grey Solid Regular Fit Cotton Casual Shirt
Raymond Pure Cotton Slim Fit Grid Tattersall Checks Checked Formal Shirt
Jompers Geometric Embroidered Mandarin Collar Sequins Straight Kurta
Campus Sutra Men Solid Polo Collar Cotton T-shirt
INVICTUS Men Pure Cotton Formal Shirt
Myntra Customer –
Average product
Chhattu Malida –
Very very bad product.
Very bad myntra..