Additional information
| Body or Garment Size | Garment Measurements in |
|---|---|
| Center Front Open | No |
| Character | NA |
| Closure | Half Zipper |
| Fabrics | Polyester, Cotton |
| Hemline | Ribbed |
| Hood | NA |
| Length | Regular |
| Main Trend | NA |
| Multipack Set | NA |
| Neck | Mock Collar |
| Net Quantity | 1.0 |
| Net Quantity Unit | Piece |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
Insert Pocket |
|
| Print or Pattern Types | Solid |
| Sleeve Length | Long Sleeves |
| Sport | NA |
| Sport Team | NA |
| Surface Styling | NA |
| Sustainable | Regular |
| Technology | NA |
| Theme | NA |
| Type | Pullover |
| Wash Care | Machine Wash |
| Weave Type | Knitted |







Campus Sutra Men Comfort Oversized Fit Checked Spread Collar Cotton Casual Shirt
Roadster Men Relaxed Checked Regular Casual Pure Cotton Shirt
The Indian Garage Co Men Grey Slim Fit Solid Casual Shirt
Dubey –
Absolute beauty
Myntra Customer –
It is a very good product. Yeah not good for heavy cold but in normal cold it is okay and looks classy
Myntra Customer –
Good quality sweatshirt, fabric feels soft and comfortable. Fits well and looks exactly like the pictures. Worth the price