Additional information
| Body or Garment Size | Garment Measurements in |
|---|---|
| Center Front Open | No |
| Character | NA |
| Closure | NA |
| Fabrics | Polyester, Cotton |
| Hemline | Ribbed |
| Hood | NA |
| Length | Regular |
| Main Trend | NA |
| Multipack Set | NA |
| Neck | Round Neck |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Embroidered |
| Personalization | NA |
Insert Pocket |
|
| Print or Pattern Types | Typography |
| Sleeve Length | Long Sleeves |
| Sport | NA |
| Sport Team | NA |
| Surface Styling | NA |
| Sustainable | Regular |
| Technology | NA |
| Theme | NA |
| Type | Pullover |
| Wash Care | Machine Wash |
| Weave Type | Knitted |








HIGHLANDER Slim Fit Typography Printed Spread Collar Cotton Casual Shirt
Raymond Slim Fit Striped Pure Cotton Formal Shirt
BULLMER Men Standard Opaque Printed Casual Shirt
Allen Solly Men Hooded Cotton Sweatshirt
DILWAR –
Comfortable and good quality 👍🏻
Raghav Dhir –
The fabric feels soft and warm, making it suitable for mild to moderate winter weather. It’s comfortable enough for all-day wear—whether you’re heading out casually or just lounging at home. The stitching and print quality look durable and don’t feel cheap.
Aryan Singh –
quality is justified at this price. For relaxed fit people who wear L should get M , it fits really well.