Additional information
| Body or Garment Size | Garment Measurements in |
|---|---|
| Center Front Open | No |
| Character | NA |
| Closure | NA |
| Fabrics | Polyester, Cotton |
| Hemline | Ribbed |
| Hood | Hooded |
| Length | Regular |
| Main Trend | NA |
| Multipack Set | NA |
| Neck | Hood |
| Net Quantity | 1.0 |
| Net Quantity Unit | Piece |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Self Design |
| Personalization | NA |
Insert Pocket |
|
| Print or Pattern Types | Typography |
| Sleeve Length | Long Sleeves |
| Sport | NA |
| Sport Team | NA |
| Surface Styling | Applique |
| Sustainable | Regular |
| Technology | NA |
| Theme | NA |
| Type | Pullover |
| Wash Care | Machine Wash |
| Weave Type | Knitted |









The Roadster Life Co. Mock Collar Knitted Sweatshirt
TIGER SNAKE Comfort Printed Casual Shirt
DYMORA Men Comfort Printed Casual Shirt
Mast & Harbour Typography Printed Pure Cotton Hooded Sweatshirt
The Indian Garage Co Men Black Cotton Printed Sweatshirt
Red Tape Men Colourblocked Sweatshirt
The Roadster Lifestyle Co. Men Striped Pure Cotton Casual Shirt
vishal verma –
The size of this brand is bigger than all other brands. If you want to buy M then you can buy S.
Myntra Customer –
Colour and quality is as aspected, fabric is also very good and comfortable…Thank u myntra
Shrusti Pednekar –
Bought this as a gift, and it’s truly worth it! Good quality, definitely worth a recommendation.